Used Maserati for Sale in Calgary
2021 Maserati Levante GranSport All-wheel Drive Sport Utility
Price: | $123,547 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1007MC |
City: | Calgary |
2021 Maserati Levante GranSport All-wheel Drive Sport Utility
Price: | $123,547 |
Price does not include taxes and licensing fees.
Mileage:2,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1010MC |
City: | Calgary |
2021 Maserati Levante S GranSport All-wheel Drive Sport Utility
Price: | $144,777 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1027MC |
City: | Calgary |
2021 Maserati Levante S GranSport All-wheel Drive Sport Utility
Price: | $145,967 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1030MC |
City: | Calgary |
2019 Maserati Levante All-wheel Drive Sport Utility
Price: | $84,988 |
Price does not include taxes and licensing fees.
Mileage:17,760 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 942MC |
City: | Calgary |
2019 Maserati Levante S GranSport All-wheel Drive Sport Utility
Price: | $104,988 |
Price does not include taxes and licensing fees.
Mileage:12,500 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 954MC |
City: | Calgary |
2019 Maserati Levante Trofeo All-wheel Drive Sport Utility
Price: | $159,988 |
Price does not include taxes and licensing fees.
Mileage:9,999 km
Body Style: | SUV |
Engine: | 3.8L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 993MC |
City: | Calgary |
2019 Maserati Levante Trofeo All-wheel Drive Sport Utility
Price: | $159,988 |
Price does not include taxes and licensing fees.
Mileage:6,589 km
Body Style: | SUV |
Engine: | 3.8L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC1571 |
City: | Calgary |
2021 Maserati Levante S GranSport All-wheel Drive Sport Utility
Price: | $130,842 |
Price does not include taxes and licensing fees.
Mileage:1,555 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1014MCE |
City: | Edmonton |
Loading More Vehicles ...
