Used Maserati Levante for Sale in Calgary
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Our Price: | $121,228 |
Price does not include taxes.
Mileage:15,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1140MC |
City: | Calgary |
2023 Maserati Levante GT All-Wheel Drive Sport Utility
Our Price: | $115,545 |
Price does not include taxes.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1141MC |
City: | Calgary |
2023 Maserati Levante Modena All-Wheel Drive Sport Utility
Suggested Price: | $151,391 |
Our Price: | $137,391 |
Price does not include taxes.
Mileage:2,071 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1134MCE |
City: | Edmonton |
2023 Maserati Levante Modena All-Wheel Drive Sport Utility
Suggested Price: | $164,222 |
Our Price: | $149,222 |
Price does not include taxes.
Mileage:956 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1148MCE |
City: | Edmonton |
Loading More Vehicles ...
