Used Maserati Grecale for Sale in Calgary
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Our Price: | $105,435 |
Price does not include taxes.
Mileage:3,980 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1210MC |
City: | Calgary |
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
Suggested Price: | $124,359 |
Our Price: | $118,359 |
Price does not include taxes.
Mileage:2,760 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1141MCE |
City: | Edmonton |
2023 Maserati Grecale GT All-Wheel Drive Sport Utility
Our Price: | $99,157 |
Price does not include taxes.
Mileage:5,459 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1147MCE |
City: | Edmonton |
2023 Maserati Grecale GT All-Wheel Drive Sport Utility
Our Price: | $84,888 |
Price does not include taxes.
Mileage:1,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1186MCEA |
City: | Edmonton |
Loading More Vehicles ...
